Elany

Insurers No Longer Listed in NY: Lloyd's Syndicates

Syndicate# Effective Date Syndicate# Effective Date
2 04/01/2004 34 01/01/2001
40 01/01/2003 47 01/01/2001
48 01/01/2001 51 01/01/2001
52 01/01/2001 53 01/01/2002
55 01/01/2002 62 07/01/2002
79 01/01/2004 102 01/01/2005
112 01/01/2002 122 01/01/2001
123 04/01/1998 136 01/01/2001
138 10/28/2003 159 01/01/1999
172 01/01/2000 173 01/01/2000
178 01/01/1999 183 04/01/2004
187 04/01/2004 190 01/01/2007
204 01/01/2000 205 01/01/2004
218 07/01/2002 219 01/01/2002
227 04/01/2004 228 01/01/2002
250 01/01/2004 270 01/01/2002
271 01/01/2003 282 01/01/2007
314 04/01/2004 322 01/01/2000
329 01/01/2002 340 04/01/2004
360 01/01/2001 362 01/01/2003
375 01/01/2001 376 03/01/2002
386 03/31/1997 397 04/01/2004
456 10/01/2002 473 01/01/1999
483 01/01/2001 484 01/01/2001
488 01/01/2002 490 01/01/2002
500 01/01/1999 506 08/29/2002
507 08/29/2002 529 01/01/2005
535 07/01/2002 544 01/01/2002
545 01/01/1999 557 10/01/2023
570 04/01/2014 575 10/01/2002
582 01/01/2005 588 07/01/2004
590 01/01/2001 625 01/31/2002
658 12/31/1997 672 01/01/2001
683 10/01/2002 702 01/01/2003
724 01/01/2001 732 03/16/1999
734 12/31/1997 735 01/01/2004
741 01/01/2002 744 01/01/2002
766 01/01/2001 780 07/01/2022
800 01/01/2004 807 04/01/2014
822 01/01/2003 823 01/01/2003
824 01/01/2003 839 01/01/2006
858 01/01/2001 861 07/01/2004
902 01/01/2003 923 01/01/2000
925 01/01/2001 947 01/01/2002
955 04/01/1998 957 01/01/2002
958 01/01/2020 959 01/01/2002
960 01/01/2002 963 01/01/2002
990 01/01/2005 991 01/01/2002
994 04/01/2010 998 01/01/2000
1003 04/01/2005 1007 04/01/2011
1009 03/31/2002 1027 01/01/2001
1028 01/01/2001 1047 01/01/2004
1051 01/01/2000 1069 01/01/2002
1093 01/01/2002 1096 04/01/2005
1101 01/01/2002 1141 01/01/2003
1165 01/01/2002 1173 01/01/2004
1175 12/31/1997 1185 01/01/2002
1202 01/01/2004 1204 04/01/2005
1205 01/01/1999 1206 04/01/2020
1207 03/31/2002 1208 01/01/1999
1209 04/01/2020 1210 01/01/1999
1211 01/01/2005 1212 07/01/2003
1215 01/01/1999 1219 04/01/2019
1223 01/01/2003 1224 01/01/2002
1227 01/01/2002 1229 01/01/2003
1234 03/31/2002 1236 01/01/2002
1239 01/01/2003 1241 01/01/2005
1242 01/01/2002 1243 04/01/2011
1245 01/01/2009 1265 01/01/2001
1308 01/01/2002 1318 04/01/2014
1323 03/31/1997 1400 07/01/2017
1411 04/01/2004 1415 03/31/2002
1511 04/01/2004 1607 01/01/2010
1611 04/01/2004 1688 01/01/2003
1861 04/01/2024 1882 04/01/2020
1897 07/01/2022 1900 07/01/2002
1980 07/01/2022 1991 04/01/2024
1999 01/01/2002 2000 07/01/2017
2007 07/01/2022 2011 04/01/2004
2014 07/01/2022 2020 01/01/2010
2021 01/01/2002 2027 01/01/2004
2088 07/01/2022 2112 04/01/2012
2147 01/01/2010 2176 04/01/1998
2183 01/01/2002 2227 01/01/2002
2241 01/01/2004 2243 07/01/2016
2288 01/01/2024 2322 01/01/2000
2323 01/01/2005 2341 01/01/2002
2345 01/01/2003 2376 01/01/2002
2468 04/01/2024 2490 01/01/2000
2506 01/01/2000 2526 04/01/2020
2591 01/01/2004 2607 01/01/2007
2658 12/31/1997 2659 12/31/1997
2724 01/01/2007 2734 12/31/1997
2741 01/01/2002 2923 01/01/2000
2947 01/01/2000 3030 04/01/2005
3210 04/01/2020 3268 07/08/2024
3334 07/01/2022 3786 01/01/2010
3820 07/01/2009 4040 04/01/2012
5151 04/01/2024 5678 07/01/2022
5820 04/01/2020