NY Taxable Premium by Coverage Category
Expand all
YTD July 2026 | 2025 | 2024 | 2023 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Premium | Transactions | Premium | Transactions | Premium | Transactions | Premium | Transactions | ||
| AUTO | $87,990,277 | 6,587 | $130,513,898 | 10,844 | $114,152,056 | 9,867 | $72,807,731 | 10,010 | |
| COMMERCIAL MULTIPERIL | $321,361,799 | 43,160 | $487,004,625 | 58,447 | $357,132,855 | 47,311 | $243,613,303 | 39,513 | |
| CREDIT | $43,083,744 | 1,088 | $74,630,454 | 1,682 | $70,620,792 | 1,482 | $92,666,004 | 1,350 | |
| E&O, D&O | $351,579,966 | 18,974 | $760,494,319 | 32,635 | $744,721,796 | 31,624 | $801,460,778 | 31,918 | |
| EXCESS LIABILITY & UMBRELLA & MEDICAL MALPRACTICE EXCESS | $1,310,208,216 | 41,837 | $2,134,025,118 | 62,565 | $1,634,226,289 | 51,137 | $1,395,690,128 | 40,647 | |
| EXCESS OF LOSS PROPERTY COVERAGES | $202,372,235 | 3,499 | $446,029,718 | 4,787 | $425,579,368 | 3,890 | $271,190,031 | 2,408 | |
| FIDELITY & SURETY | $35,570,678 | 3,219 | $191,616,725 | 3,112 | $91,624,692 | 735 | $74,488,496 | 733 | |
| HOMEOWNERS/DWELLING COVERAGE | $185,955,036 | 34,870 | $296,644,070 | 50,246 | $230,175,155 | 31,397 | $148,075,723 | 24,270 | |
| MARINE | $163,123,867 | 6,851 | $223,517,713 | 11,034 | $215,978,097 | 9,883 | $160,231,945 | 9,511 | |
| MEDICAL MALPRACTICE & MISCELLANEOUS PROFESSIONAL | $198,406,224 | 8,966 | $252,902,000 | 17,218 | $260,350,226 | 16,181 | $220,832,392 | 13,776 | |
| MISCELLANEOUS/NOT OTHERWISE CLASSIFIED | $25,765,946 | 5,703 | $49,236,325 | 9,236 | $28,860,525 | 8,318 | $24,417,476 | 8,543 | |
| PRIMARY GL & OTHER BI/PD | $1,895,423,946 | 119,130 | $2,827,528,773 | 194,261 | $2,588,236,364 | 178,504 | $2,342,239,604 | 162,431 | |
| PRIMARY PROPERTY COVERAGES | $1,485,916,637 | 54,143 | $2,370,105,185 | 87,224 | $2,182,760,168 | 81,763 | $2,025,308,656 | 71,516 | |
| SALARY PROTECTION | $4,030,593 | 591 | $14,677,209 | 891 | $41,288,141 | 1,519 | $11,711,984 | 1,444 | |
| Total | $6,310,789,164 | 348,618 | $10,258,926,132 | 544,182 | $8,985,706,524 | 473,611 | $7,884,734,251 | 418,070 | |
Statistics are based on NY taxable calendar year premium
