Top 10 Insurers by New York Taxable Premium
RANK | INSURER | YTD JUL 2026 PREMIUM | INSURER | 2025 PREMIUM | INSURER | 2024 PREMIUM | INSURER | 2023 PREMIUM |
|---|---|---|---|---|---|---|---|---|
| 1 | LLOYDS UNDERWRITERS | $920,246,079 | LLOYDS UNDERWRITERS | $1,504,432,905 | LLOYDS UNDERWRITERS | $1,353,604,970 | LLOYDS UNDERWRITERS | $1,289,289,465 |
| 2 | WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $146,680,500 | ACCELERANT SPECIALTY INSURANCE COMPANY | $260,067,854 | LEXINGTON INSURANCE COMPANY | $248,131,644 | LEXINGTON INSURANCE COMPANY | $185,851,454 |
| 3 | LEXINGTON INSURANCE COMPANY | $139,011,563 | INDIAN HARBOR INSURANCE COMPANY | $249,762,373 | AIG SPECIALTY INSURANCE COMPANY | $195,116,888 | AXIS SURPLUS INSURANCE COMPANY | $181,251,481 |
| 4 | ACCELERANT SPECIALTY INSURANCE COMPANY | $131,117,564 | LEXINGTON INSURANCE COMPANY | $248,498,390 | TRAVELERS EXCESS & SURPLUS LINES COMPANY | $190,624,377 | TRAVELERS EXCESS & SURPLUS LINES COMPANY | $175,355,288 |
| 5 | AIG SPECIALTY INSURANCE COMPANY | $123,350,844 | WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $230,461,717 | INDIAN HARBOR INSURANCE COMPANY | $186,903,144 | EVANSTON INSURANCE COMPANY | $168,205,365 |
| 6 | FORTEGRA SPECIALTY INSURANCE COMPANY | $122,321,514 | AIG SPECIALTY INSURANCE COMPANY | $204,993,284 | WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $180,860,354 | INDIAN HARBOR INSURANCE COMPANY | $166,328,803 |
| 7 | STARR SURPLUS LINES INSURANCE COMPANY | $120,403,918 | TRAVELERS EXCESS & SURPLUS LINES COMPANY | $189,675,288 | STARR SURPLUS LINES INSURANCE COMPANY | $177,331,172 | ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY | $156,803,983 |
| 8 | AXIS SURPLUS INSURANCE COMPANY | $118,562,603 | COLONY INSURANCE COMPANY | $172,548,162 | NATIONAL FIRE & MARINE INSURANCE COMPANY | $171,809,185 | NATIONAL FIRE & MARINE INSURANCE COMPANY | $154,991,990 |
| 9 | ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY | $118,090,093 | SCOTTSDALE INSURANCE COMPANY | $169,328,431 | ACCELERANT SPECIALTY INSURANCE COMPANY | $166,997,861 | STARR SURPLUS LINES INSURANCE COMPANY | $154,352,444 |
| 10 | SUTTON SPECIALTY INSURANCE COMPANY | $108,246,029 | STARR SURPLUS LINES INSURANCE COMPANY | $166,995,452 | AXIS SURPLUS INSURANCE COMPANY | $162,045,444 | AIG SPECIALTY INSURANCE COMPANY | $147,946,834 |
| 2026 TOTAL TOP 10 INSURERS | $2,048,030,707 | 2025 TOTAL TOP 10 INSURERS | $3,396,763,856 | 2024 TOTAL TOP 10 INSURERS | $3,033,425,039 | 2023 TOTAL TOP 10 INSURERS | $2,780,377,107 | |
| ALL OTHER INSURERS | $4,262,758,457 | ALL OTHER INSURERS | $6,862,162,276 | ALL OTHER INSURERS | $5,952,281,485 | ALL OTHER INSURERS | $5,104,357,144 | |
| GRAND TOTAL | $6,310,789,164 | GRAND TOTAL | $10,258,926,132 | GRAND TOTAL | $8,985,706,524 | GRAND TOTAL | $7,884,734,251 |
Statistics are based on NY taxable calendar year premium
