NY Premium and Transactions by Risk Type
NY Premium and Transactions by Risk Type | YTD July 2026 | 2025 | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|---|---|
NY Premiums | Total Transactions | NY Premiums | Total Transactions | NY Premiums | Total Transactions | NY Premiums | Total Transactions | |
| 1100 - AGRICULTURE, FORESTRY, FISHING AND HUNTING | $17,292,462 | 834 | $12,878,628 | 1,463 | $14,872,085 | 1,367 | $11,801,282 | 1,094 |
| 2100 - MINING | $7,673,080 | 173 | $9,997,797 | 259 | $8,095,657 | 323 | $8,062,541 | 347 |
| 2200 - UTILITIES | $213,154,799 | 1,446 | $298,653,009 | 1,907 | $146,436,030 | 1,520 | $109,361,441 | 1,564 |
| 2300 - CONSTRUCTION | $1,229,063,655 | 46,235 | $2,056,475,429 | 74,797 | $1,743,603,111 | 67,339 | $1,574,826,244 | 63,579 |
| 3100 - MANUFACTURING | $159,344,752 | 6,948 | $253,690,033 | 11,313 | $264,098,866 | 10,877 | $224,451,108 | 9,702 |
| 4200 - WHOLESALE TRADE | $99,706,258 | 4,575 | $128,723,225 | 6,670 | $128,597,326 | 6,316 | $125,792,695 | 5,964 |
| 4400 - RETAIL TRADE | $132,621,128 | 12,936 | $235,009,156 | 19,757 | $224,999,263 | 18,164 | $191,088,182 | 16,318 |
| 4800 - TRANSPORTATION AND WAREHOUSING | $169,847,565 | 9,016 | $230,952,131 | 14,860 | $237,342,250 | 14,330 | $192,174,673 | 15,578 |
| 5100 - INFORMATION, PUBLICATIONS & TECHNOLOGY | $107,409,675 | 4,224 | $177,500,304 | 6,596 | $190,232,412 | 6,006 | $166,924,472 | 6,036 |
| 5200 - FINANCE AND INSURANCE | $478,517,268 | 9,014 | $729,873,233 | 13,899 | $533,502,216 | 12,926 | $660,112,880 | 13,288 |
| 5300 - REAL ESTATE AND RENTAL AND LEASING | $1,753,126,473 | 101,877 | $2,793,724,928 | 147,717 | $2,586,076,613 | 124,030 | $2,040,949,559 | 100,710 |
| 5400 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $285,450,289 | 15,611 | $763,132,535 | 31,075 | $714,682,671 | 31,898 | $659,132,376 | 26,585 |
| 5500 - MANAGEMENT OF COMPANIES AND ENTERPRISES | $168,982,277 | 1,331 | $242,688,216 | 2,153 | $225,366,765 | 2,252 | $256,874,939 | 1,915 |
| 5600 - ADMINISTRATIVE AND SUPPORT AND WASTE MANAGEMENT AND REMEDIATION SERVICES | $191,218,214 | 11,171 | $236,282,901 | 14,467 | $191,226,122 | 12,068 | $173,283,922 | 12,265 |
| 6100 - EDUCATIONAL SERVICES | $68,782,062 | 4,476 | $94,956,296 | 7,807 | $98,421,562 | 7,378 | $80,411,299 | 6,915 |
| 6200 - HEALTH CARE AND SOCIAL ASSISTANCE | $425,594,144 | 10,870 | $629,701,315 | 17,096 | $502,515,677 | 16,405 | $433,355,801 | 16,276 |
| 7100 - ARTS/ENTERTAINMENT, AND RECREATION | $129,948,677 | 9,851 | $231,913,116 | 20,021 | $216,242,825 | 17,122 | $223,749,418 | 13,076 |
| 7200 - ACCOMMODATION AND FOOD SERVICES | $203,044,587 | 13,081 | $343,180,711 | 20,045 | $283,095,730 | 18,023 | $242,132,884 | 16,103 |
| 8100 - OTHER SERVICES INDUSTRIES | $179,290,344 | 25,455 | $360,376,493 | 46,716 | $332,256,785 | 41,956 | $267,041,565 | 37,614 |
| 8600 - PERSONAL LINES COVERAGE (INSURING NATURAL PERSONS NOT CORPORATIONS) | $234,192,495 | 57,962 | $361,547,290 | 83,646 | $276,481,620 | 61,631 | $209,086,510 | 51,679 |
| 9200 - PUBLIC ADMINISTRATION | $49,732,550 | 1,527 | $53,205,900 | 1,888 | $65,256,902 | 1,669 | $33,239,940 | 1,453 |
| 0 - MISC | $6,796,410 | 5 | $14,463,486 | 30 | $2,304,036 | 11 | $880,520 | 9 |
| TOTAL | $6,310,789,164 | 348,618 | $10,258,926,132 | 544,182 | $8,985,706,524 | 473,611 | $7,884,734,251 | 418,070 |
Statistics are based on NY taxable calendar year premium
