Wholesale vs. Retail Summary
| YTD July 2026 | 2025 | 2024 | 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wholesalers | Retailers | Total | Wholesalers | Retailers | Total | Wholesalers | Retailers | Total | Wholesalers | Retailers | Total | |
| Active Broker Count | 313 | 380 | 693 | 331 | 423 | 754 | 299 | 458 | 757 | 291 | 464 | 755 |
| Total Transactions | 309,101 | 39,517 | 348,618 | 482,851 | 61,331 | 544,182 | 409,839 | 63,772 | 473,611 | 358,172 | 59,898 | 418,070 |
| % of Total Transactions | 88.66% | 11.34% | - | 88.73% | 11.27% | - | 86.53% | 13.47% | - | 85.67% | 14.33% | - |
| Total NY Premium | $4,737,213,138 | $1,573,576,026 | $6,310,789,164 | $7,581,797,407 | $2,677,128,725 | $10,258,926,132 | $5,901,187,108 | $3,084,519,416 | $8,985,706,524 | $5,006,804,629 | $2,877,929,622 | $7,884,734,251 |
| % of Total NY Premium | 75.07% | 24.93% | - | 73.90% | 26.10% | - | 65.67% | 34.33% | - | 63.50% | 36.50% | - |
Statistics are based on NY taxable calendar year premium
