NY Annual Stats by Other Categories
TOTAL NEW YORK TAXABLE PREMIUM AND TRANSACTIONS COUNT
New and Renewal Premium |
Endorsement Premium |
Total Premium |
New and Renewal Transactions |
Endorsement Transactions |
Total Transaction | |
---|---|---|---|---|---|---|
YTD June 2022 | $3,611,685,709 | $121,052,843 | $3,732,738,552 | 137,791 | 50,370 | 188,161 |
December 31, 2021 | $6,111,292,637 | $94,215,432 | $6,205,508,069 | 258,610 | 96,758 | 355,368 |
December 31, 2020 | $4,921,445,980 | $19,697,212 | $4,941,143,192 | 236,172 | 97,730 | 333,902 |
December 31, 2019 | $4,637,355,121 | $128,433,511 | $4,765,788,632 | 249,314 | 103,183 | 352,497 |
PURCHASING GROUPS TRANSACTIONS
New and Renewal Premium |
Endorsement Premium |
Total Premium |
New and Renewal Transactions |
Endorsement Transactions |
Total Transactions | |
---|---|---|---|---|---|---|
YTD June 2022 | $21,260,261 | $4,640,323 | $25,900,584 | 9,607 | 477 | 10,084 |
December 31, 2021 | $33,912,792 | $5,597,067 | $39,509,859 | 18,664 | 755 | 19,419 |
December 31, 2020 | $26,036,608 | $368,131 | $26,404,739 | 14,409 | 1,134 | 15,543 |
December 31, 2019 | $16,880,522 | $607,934 | $17,488,456 | 21,200 | 645 | 21,845 |
MULTISTATE TRANSACTIONS
Multistate Premium (with no Int'l exposure) |
Multistate Transactions (with no Int'l exposure) |
Multistate Premium (with Int'l exposure) |
Multistate Premium Allocated to NY (with Int'l exposure) |
Total NY Premium |
Multistate Transactions (with Int'l exposure) |
Total Multistate Transactions |
|
---|---|---|---|---|---|---|---|
YTD June 2022 | $154,053,561 | 636 | $126,753,625 | $71,088,536 | $225,142,097 | 337 | 973 |
December 31, 2021 | $253,886,311 | 1,515 | $422,270,517 | $272,140,535 | $526,026,846 | 1,861 | 3,376 |
December 31, 2020 | $298,641,307 | 1,690 | $329,903,900 | $221,032,081 | $519,673,388 | 1,739 | 3,429 |
December 31, 2019 | $299,213,647 | 1,929 | $304,411,060 | $207,261,661 | $506,475,308 | 1,662 | 3,591 |
EXPORT LIST TRANSACTIONS
New & Renewal Premium |
Endorsement Premium |
Total Premium |
New & Renewal Transactions |
Endorsement Transactions |
Total Transactions |
|
---|---|---|---|---|---|---|
YTD June 2022 | $789,958,735 | $16,065,291 | $806,024,026 | 29,637 | 7,919 | 37,556 |
December 31, 2021 | $1,086,219,126 | $-87,451,120 | $998,768,006 | 30,980 | 9,152 | 40,132 |
December 31, 2020 | $830,078,651 | $-89,895,868 | $740,182,783 | 19,543 | 7,461 | 27,004 |
December 31, 2019 | $800,755,187 | $-79,767,441 | $720,987,746 | 23,820 | 7,243 | 31,063 |
EXEMPT COMMERCIAL PURCHASER TRANSACTIONS
New & Renewal Premium |
Endorsement Premium |
Total Premium | New & Renewal Transactions |
Endorsement Transactions |
Total Transactions |
|
---|---|---|---|---|---|---|
YTD June 2022 | $343,663,043 | $1,870,872 | $345,533,915 | 1,076 | 607 | 1,683 |
December 31, 2021 | $470,039,694 | $-1,257,660 | $468,782,034 | 2,000 | 1,460 | 3,460 |
December 31, 2020 | $387,756,568 | $25,463,545 | $413,220,113 | 1,830 | 1,129 | 2,959 |
December 31, 2019 | $313,664,640 | $31,837,051 | $345,501,691 | 1,557 | 1,218 | 2,775 |
SUSPENDED TRANSACTIONS
Total Transactions Suspended | % of New & Renewal Transactions | |
---|---|---|
YTD June 2022 | 1,774 | 1.29% |
December 31, 2021 | 1,575 | 0.61% |
December 31, 2020 | 696 | 0.29% |
December 31, 2019 | 578 | 0.23% |
*STATISTICS ARE BASED On NY TAXABLE CALENDAR YEAR PREMIUM