Elany

NY Annual Stats by Other Categories

TOTAL NEW YORK TAXABLE PREMIUM AND TRANSACTIONS COUNT

  New and Renewal
Premium
Endorsement
Premium
Total
Premium
New and Renewal
Transactions
Endorsement
Transactions
Total Transaction
YTD September 2024 $6,473,988,408 $99,214,602 $6,573,203,010 248,923 94,141 343,064
December 31, 2023 $7,774,896,842 $109,837,409 $7,884,734,251 303,554 114,516 418,070
December 31, 2022 $7,392,701,480 $103,680,697 $7,496,382,177 282,229 102,757 384,986
December 31, 2021 $6,111,292,637 $94,215,432 $6,205,508,069 258,610 96,758 355,368

PURCHASING GROUPS TRANSACTIONS

  New and Renewal
Premium
Endorsement
Premium
Total
Premium
New and Renewal
Transactions
Endorsement
Transactions
Total Transactions
YTD September 2024 $58,793,539 $-493,481 $58,300,058 23,237 2,714 25,951
December 31, 2023 $52,184,272 $398,384 $52,582,656 26,400 2,351 28,751
December 31, 2022 $46,038,932 $5,452,528 $51,491,460 23,840 1,105 24,945
December 31, 2021 $33,912,792 $5,597,067 $39,509,859 18,664 755 19,419

MULTISTATE TRANSACTIONS

  Multistate Premium
(with no Int'l exposure)
Multistate Transactions
(with no Int'l exposure)
Multistate Premium
(with Int'l exposure)
Multistate Premium
Allocated to NY
(with Int'l exposure)
Total NY
Premium
Multistate Transactions
(with Int'l exposure)
Total
Multistate
Transactions
YTD September 2024 $191,303,346 1,011 $265,537,448 $155,686,253 $346,989,599 993 2,004
December 31, 2023 $304,632,482 2,296 $556,690,838 $341,901,004 $646,533,486 1,952 4,248
December 31, 2022 $342,802,009 1,425 $521,425,399 $316,298,188 $659,100,197 1,834 3,259
December 31, 2021 $253,886,311 1,515 $422,270,517 $272,140,535 $526,026,846 1,861 3,376

EXPORT LIST TRANSACTIONS

  New &
Renewal
Premium
Endorsement
Premium
Total
Premium
New &
Renewal
Transactions
Endorsement
Transactions
Total
Transactions
YTD September 2024 $1,461,430,428 $9,371,762 $1,470,802,190 50,147 20,493 70,640
December 31, 2023 $1,847,148,098 $-69,862,664 $1,777,285,434 65,383 26,527 91,910
December 31, 2022 $1,829,373,616 $-108,668,000 $1,720,705,616 62,622 17,852 80,474
December 31, 2021 $1,086,219,126 $-87,451,120 $998,768,006 30,980 9,152 40,132

EXEMPT COMMERCIAL PURCHASER TRANSACTIONS

  New &
Renewal
Premium
Endorsement
Premium
Total Premium New &
Renewal
Transactions
Endorsement
Transactions
Total
Transactions
YTD September 2024 $739,828,223 $1,679,830 $741,508,053 2,591 1,954 4,545
December 31, 2023 $854,255,293 $19,509,898 $873,765,191 2,880 2,414 5,294
December 31, 2022 $686,239,721 $7,533,347 $693,773,068 2,486 1,603 4,089
December 31, 2021 $470,039,694 $-1,257,660 $468,782,034 2,000 1,460 3,460

SUSPENDED TRANSACTIONS

  Total Transactions Suspended % of New & Renewal Transactions
YTD September 2024 3,129 1.26%
December 31, 2023 5,302 1.75%
December 31, 2022 3,326 1.18%
December 31, 2021 1,575 0.61%



*STATISTICS ARE BASED On NY TAXABLE CALENDAR YEAR PREMIUM